NebulaTor
A CN3D-designed upgrade for the BIQU/BTT Nebula Extruder, developed around improved filament handling, sensing, serviceability, and an integrated cutter system.
Files coming soon: documentation is public now, STL files are planned next, and CAD/STEP files will follow only after final validation.

Current BOM Preview
This page lists the confirmed major components from the repository BOM and manual. It is a public preview, not a final shopping guide. Cutter fasteners are intentionally marked pending because the written BOM values and CAD labels still need owner confirmation.
The final validated BOM will be published together with the STL release.
BOM
| Item | Qty / Value | Notes | AliExpress |
|---|---|---|---|
| Original BIQU/BTT Nebula Extruder base | 1 | NebulaTor is an upgrade around the original Nebula Extruder; remaining stock parts are reused. | AliExpress affiliate link |
| Extruder mounting heat-set inserts | 4 | M3x4.5 inserts, OD 3 mm, length 3 mm. | AliExpress affiliate link |
| Idler door heat-set insert | 1 | M3x4.5 insert, OD 5.7 mm. | AliExpress affiliate link |
| Idler door washer | 1 | M3 washer; nylon possible according to the BOM. | AliExpress affiliate link |
| Idler door screw | 1 | M3x20 CSK screw. | AliExpress affiliate link |
| Idler spring | 1 | Spring OD 5 mm x 10 mm, ID 4 mm. | AliExpress affiliate link |
| Cutter blade | 1 | OLFA KB4-F_5 blade, cut to 18.5 mm from 35.5 mm stock length. | AliExpress affiliate link |
| Cutter spring | 1 | Small pen spring used by the cutter system. | AliExpress affiliate link |
| Cutter fasteners | Pending | Written BOM lists M2 hardware, while CAD labels suggest M2.5. Do not treat either as final until confirmed. | AliExpress affiliate link |
| Front cover magnets | 8 | N52 magnets, 3x3 mm. | AliExpress affiliate link |
| PCB / electronics | 1 | Repository describes a PCB with an extra shaft for a second filament sensor. Final release status is pending. | — |
| Printed parts | Set | Printable parts are not available for download yet. STL release is planned after validation. | — |
BOM Notes
Retailer links are not included unless they are explicitly provided. Affiliate links can be added later per component without changing the BOM structure.
Documented Dimensions
The manual lists approximate dimensions of X 55.5 mm, Y 35.4 mm body only / 52.4 mm including lever, and Z 45.6 mm. These should be rechecked against the latest CAD before final release.

